Ball Studs

We stock standard and special size ball studs with custom platings available. Parts can be heat treated and plated to comply with customer requirements. We are able to provide custom sizes to meet your applications. Please contact us if you need more information or are unable to find the size you are looking for below. 

Part Number B (mm) Fastener Type F L T Flange Type D Drawing
BS-1001 10 Semi-tubular Rivet Ø .25 0.16 0.648 Round 0.43 PDF
BS-1003 10 Threaded 5/16-18 0.75 0.66 Hex 0.5 PDF
BS-1004 10 Solid Rivet Ø .224 0.235 0.664 Round 0.43 PDF
BS-1005 10 Threaded 5/16-18 0.54 0.66 Hex 0.5 PDF
BS-1006 10 Threaded 5/16-18 0.625 0.765 Hex 0.5 PDF
BS-1007 13 Threaded 5/16-18 0.62 0.775 Hex 0.5 PDF
BS-1008 13 Threaded 5/16-18 0.688 0.775 Hex 0.5 PDF
BS-1009 10 Threaded 5/16-18 1 0.66 Hex 0.5 PDF
BS-1010 10 Threaded 5/16-18 0.55 0.73 Hex 0.44 PDF
BS-1011 13 Threaded 5/16-18 1 0.81 Hex 0.5 PDF
BS-1012 10 Threaded M8 x 1.25 0.984 0.66 Hex 0.5 PDF
BS-1013 13 Threaded M8 x 1.25 0.63 0.76 Round w/Flats 0.43 PDF
BS-1014 10 Threaded M6 x 1.0 0.5 0.62 Round w/Flats 0.31 PDF
BS-1015 10 Threaded 5/16-18 0.54 1.14 Hex 0.5 PDF
BS-1016 16 Threaded M12 x 1.75 0.63 1.03 Round w/Flats 0.5 PDF
BS-1017 10 Threaded 5/16-18 0.625 0.765 Hex 0.5 PDF
BS-1018 10 Shaft/Retaining Ring Ø .372 0.83 0.611 Round 0.5 PDF
BS-1019 13 Threaded 5/16-18 0.437 0.775 Hex 0.5 PDF
BS-1021 19 Solid Rivet Ø 14mm 0.472 1.122 Round 0.748 PDF
BS-1022 10 None None N/A 0.66 Hex 0.5 PDF
BS-1023 10 Threaded 5/16-18 0.375 0.66 Hex 0.5 PDF
BS-1024 10 Threaded 5/16-18 1.5 0.66 Hex 0.5 PDF
BS-1025 10 Threaded 1/4-20 0.54 0.66 Hex 0.5 PDF
BS-1026 10 Threaded 5/16-18 0.25 0.66 Hex 0.5 PDF
BS-1027 16 Solid Rivet .463 0.21 0.83 Round 0.5 PDF
BS-1028 10 Threaded 1/4-20 0.38 0.66 Hex 0.5 PDF
BS-1035 10 Threaded 5/16-18 0.54 0.66 Hex 0.5 PDF
BS-1041 13 Threaded 5/16-18 0.75 0.79 Hex 0.5 PDF
BS-1101 10 Semi-tubular Rivet Ø .222 0.235 0.625 Round 0.43 PDF
BS-1102 10 Solid Rivet Ø .245 0.21 0.665 Round 0.436 PDF
BS-1103 10 Semi-tubular Rivet Ø 8.5mm
0.38 0.63 Round 0.551 PDF
BS-1107 13 Solid Rivet Ø .311
N/A 0.775 Round 0.5 PDF
BS-1110 10 Solid Rivet .312 0.37 0.78 Round 0.44 PDF
BS-2001 10 Solid Rivet Ø 8.5mm 0.295 0.63 Round 0.55 PDF
BS-2003 10 Threaded 5/16-18 0.75 0.88 Hex 0.44 PDF
BS-2004 10 Threaded 5/16-18 0.38 0.88 Hex 0.44 PDF
BS-2005 10 Threaded M8 x 1.25 0.56 0.70 Hex 0.44 PDF
BS-2007 13 Threaded 5/16-18 0.25 0.78 Hex 0.5 PDF
BS-2008 10 Semi-tubular Rivet .330 0.27 0.83 Round 0.44 PDF

*Click on the table headers to sort the columns. All dimensions are in inches unless otherwise stated.

Contact Us

Carrdan Corporation
100 Reed Drive
Temperance, MI 48182
Phone: (734) 568-6700
Fax: (734) 568-6705